Loading cite.codes
Loading cite.codes
Generate contractor-ready roofing estimates with line-item breakdowns, workflow-aware scope semantics, and cost allocation from industry pricing data.
Default $550.00/SQ. Minimum $500.00/SQ.
Line items adjust for state-specific building code requirements
Pre-filled from measurement report. Adjust to match actual roof conditions.
| Description | % Alloc.Each line item's share of the total cost, derived from industry data. Adjusting $/SQ redistributes proportionally. | Qty | Total |
|---|---|---|---|
Remove ridge cap - composition shinglesRemove | 1.9% | 87 LF | $253.14 |
Remove laminated comp. shingle roofing - w/ feltTear-off | 7.8% | 27.6 SQ | $1,032.11 |
Remove drip edgeRemove | 0.5% | 468 LF | $69.04 |
Roofing felt - 30 lb.Put-back | 6.0% | 27.6 SQ | $789.33 |
Ice & water barrier - self-adhering membranePut-back | 8.6% | 938 SF | $1,140.27 |
Laminated comp. shingle roofing - w/ feltPut-back | 37.0% | 27.6 SQ | $4,887.87 |
Hip & ridge cap - composition shinglesPut-back | 4.3% | 87 LF | $564.96 |
Drip edge - aluminumPut-back | 4.4% | 468 LF | $581.07 |
Asphalt starter - universal starter coursePut-back | 1.8% | 312 LF | $234.73 |
Valley metal - W style, galvanizedPut-back | 1.3% | 48 LF | $173.74 |
Step flashing - aluminumPut-back | 2.8% | 18 LF | $364.75 |
Pipe jack/boot flashingPut-back | 1.3% | 3 EA | $177.20 |
Roof vent - turtle/box type, metalPut-back | 1.1% | 4 EA | $146.13 |
Dumpster load - roofing debrisRemove | 3.5% | 1 EA | $455.65 |
R&R Continuous ridge vent - aluminumPut-back | 3.2% | 62 LF | $428.03 |
R&R Counterflashing - apron flashingPut-back | 2.0% | 18 LF | $261.19 |
R&R Exhaust cap - through roof - 6" to 8"Put-back | 0.9% | 4 EA | $124.27 |
Additional charge for steep roof (7/12 to 9/12 slope)Put-back | 3.0% | 27.6 SQ | $402.72 |
Additional charge for removal - steep roof (7/12 to 9/12)Remove | 1.2% | 27.6 SQ | $161.09 |
Additional charge for high roof (2+ stories)Put-back | 3.0% | 27.6 SQ | $402.72 |
Additional charge for removal - high roof (2+ stories)Remove | 0.7% | 27.6 SQ | $92.05 |
Re-nailing of roof sheathing - complete re-nailPut-back | 3.5% | 2,760 SF | $457.95 |
R&R Exhaust cap - through roof - 6" to 8": calculated unit price $31.07/EA differs significantly from Xactimate reference $117.01/EA (27% of reference). Consider adjusting $/SQ or quantities.
1 line item has estimated quantities (Dumpster load - roofing debris). Upload a measurement report for accurate values.
* Cost allocation from default-architectural-v2 table. Full R&R workflow. 22 line items. Quantities derived from 24 SQ roof area at $550/SQ. Per-square pricing is treated as the base contract amount. Material sales tax is shown separately only when enabled.
Estimates are calculated using industry-standard cost allocation. Actual costs vary by region, supplier, and project conditions. This tool is for reference only — verify all pricing with your supplier and local jurisdiction.